| | | Shivaratri Puja Time |
| 26 | January | (Thu) | Masik Shivaratri | 24:06+ to25:00+ |
| 24 | February | (Fri) | Maha Shivaratri | 24:08+ to24:59+ |
| 26 | March | (Sun) | Masik Shivaratri | 24:02+ to24:49+ |
| 24 | April | (Mon) | Masik Shivaratri | 24:04+ to24:40+ |
| 24 | May | (Wed) | Masik Shivaratri | 23:57 to24:38+ |
| 22 | June | (Thu) | Masik Shivaratri | 24:02+ to24:43+ |
| 21 | July | (Fri) | Masik Shivaratri | 24:06+ to24:48+ |
| 20 | August | (Sun) | Masik Shivaratri | 24:02+ to24:46+ |
| 18 | September | (Mon) | Masik Shivaratri | 23:51 to24:38+ |
| 18 | October | (Wed) | Masik Shivaratri | 23:40 to24:13+ |
| 16 | November | (Thu) | Masik Shivaratri | 23:39 to24:33+ |
| 16 | December | (Sat) | Masik Shivaratri | 23:49 to24:44+ |
No comments